A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FN Schedule for WK1 2000 | ||||||||||||||||||||||||||||||||||||
2 | Time | Sat Jan 1 | Sun Jan 2 | Mon Jan 3 | Tue Jan 4 | Wed Jan 5 | Thu Jan 6 | Fri Jan 7 | Sat Jan 8 | Sun Jan 9 | Mon Jan 10 | Tue Jan 11 | Wed Jan 12 | Thu Jan 13 | Fri Jan 14 | Sat Jan 15 | Sun Jan 16 | Mon Jan 17 | Tue Jan 18 | Wed Jan 19 | Thu Jan 20 | Fri Jan 21 | Sat Jan 22 | Sun Jan 23 | Mon Jan 24 | Tue Jan 25 | Wed Jan 26 | Thu Jan 27 | Fri Jan 28 | Sat Jan 29 | Sun Jan 30 | Mon Jan 31 | |||||
3 | 12:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | Phineas and Ferb | June | |||
4 | 12:30 PM | Milo Murphy's Law | April | ||||||||||||||||||||||||||||||||||
5 | 1:00 PM | Wander Over Yonder | May | ||||||||||||||||||||||||||||||||||
6 | 1:30 PM | Randy Cunningham | November | ||||||||||||||||||||||||||||||||||
7 | 2:00 PM | Gravity Falls | Febrauary | ||||||||||||||||||||||||||||||||||
8 | 2:30 PM | Yo-Kai Watch | January | ||||||||||||||||||||||||||||||||||
9 | 3:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | Fish Hooks | December | |||
10 | 3:30 PM | Lab Rats | November | ||||||||||||||||||||||||||||||||||
11 | 4:00 PM | Kickin' It | January | ||||||||||||||||||||||||||||||||||
12 | 4:30 PM | Movies/Specials | October | ||||||||||||||||||||||||||||||||||
13 | 5:00 PM | Future-Worm! | March | ||||||||||||||||||||||||||||||||||
14 | 5:30 PM | Zeke and Luther | April | ||||||||||||||||||||||||||||||||||
15 | 6:00 AM | Marvel's Spider-Man | May | ||||||||||||||||||||||||||||||||||
16 | 6:30 AM | Parker Plays | |||||||||||||||||||||||||||||||||||
17 | 7:00 AM | DuckTales | |||||||||||||||||||||||||||||||||||
18 | 7:30 AM | Kick Buttowski | |||||||||||||||||||||||||||||||||||
19 | 8:00 AM | Penn Zero: Part-Time Hero | |||||||||||||||||||||||||||||||||||
20 | 8:30 AM | Billy Dilley's Summer | |||||||||||||||||||||||||||||||||||
21 | 9:00 AM | Total Airtime Number | |||||||||||||||||||||||||||||||||||
22 | 9:30 AM | Top 3 Scores/Percentage | |||||||||||||||||||||||||||||||||||
23 | 10:00 AM | NOT AIRING THIS WEEK | |||||||||||||||||||||||||||||||||||
24 | 10:30 AM | Walk the Prank | June | ||||||||||||||||||||||||||||||||||
25 | 11:00 AM | Kirby Buckets | |||||||||||||||||||||||||||||||||||
26 | 11:30 AM | Mickey Mouse | October | ||||||||||||||||||||||||||||||||||
27 | 12:00 PM | June | |||||||||||||||||||||||||||||||||||
28 | 12:30 PM | April | |||||||||||||||||||||||||||||||||||
29 | 1:00 PM | Right Now Kapow | May | ||||||||||||||||||||||||||||||||||
30 | 1:30 PM | Aaron Stone | November | ||||||||||||||||||||||||||||||||||
31 | 2:00 PM | The 7D | Febrauary | ||||||||||||||||||||||||||||||||||
32 | 2:30 PM | Kiby Buckets | January | ||||||||||||||||||||||||||||||||||
33 | 3:00 PM | ||||||||||||||||||||||||||||||||||||
34 | 3:30 PM | ||||||||||||||||||||||||||||||||||||
35 | 4:00 PM | ||||||||||||||||||||||||||||||||||||
36 | 4:30 PM | ||||||||||||||||||||||||||||||||||||
37 | 5:00 PM | ||||||||||||||||||||||||||||||||||||
38 | 5:30 PM | ||||||||||||||||||||||||||||||||||||
39 | 6:00 PM | ||||||||||||||||||||||||||||||||||||
40 | 6:30 PM | ||||||||||||||||||||||||||||||||||||
41 | 7:00 PM | ||||||||||||||||||||||||||||||||||||
42 | 7:30 PM | ||||||||||||||||||||||||||||||||||||
43 | 8:00 PM | ||||||||||||||||||||||||||||||||||||
44 | 8:30 PM | ||||||||||||||||||||||||||||||||||||
45 | 9:00 PM | ||||||||||||||||||||||||||||||||||||
46 | 9:30 PM | ||||||||||||||||||||||||||||||||||||
47 | 10:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | |||||
48 | 10:30 PM | ||||||||||||||||||||||||||||||||||||
49 | 11:00 PM | ||||||||||||||||||||||||||||||||||||
50 | 11:30 PM | ||||||||||||||||||||||||||||||||||||
51 | Time | Tue Feb 1 | Wed Feb 2 | Thu Feb 3 | Fri Feb 4 | Sat Feb 5 | Sun Feb 6 | Mon Feb 7 | Tue Feb 8 | Wed Feb 9 | Thu Feb 10 | Fri Feb 11 | Sat Feb 12 | Sun Feb 13 | Mon Feb 14 | Tue Feb 15 | Wed Feb 16 | Thu Feb 17 | Fri Feb 18 | Sat Feb 19 | Sun Feb 20 | Mon Feb 21 | Tue Feb 22 | Wed Feb 23 | Thu Feb 24 | Fri Feb 25 | Sat Feb 26 | Sun Feb 27 | Mon Feb 28 | Phineas and Ferb | Pickle and Peanut | June | |||||
52 | 12:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | Milo Murphy's Law | Wander Over Yonder | Pickle and Peanut | Pickle and Peanut | ADULT SWIM | ADULT SWIM | ADULT SWIM | Milo Murphy's Law | Walk the Prank | April | ||
53 | 12:30 PM | Milo Murphy's Law | Wander Over Yonder | Pickle and Peanut | Pickle and Peanut | Wander Over Yonder | Kirby Buckets | May | |||||||||||||||||||||||||||||
54 | 1:00 PM | Milo Murphy's Law | Wander Over Yonder | Kick Buttowski | Kick Buttowski | Randy Cunningham | Mickey Mouse | November | |||||||||||||||||||||||||||||
55 | 1:30 PM | Milo Murphy's Law | Wander Over Yonder | Kick Buttowski | Kick Buttowski | Gravity Falls | Right Now Kapow | Febrauary | |||||||||||||||||||||||||||||
56 | 2:00 PM | Milo Murphy's Law | Wander Over Yonder | Fish Hooks | Fish Hooks | Yo-Kai Watch | Aaron Stone | January | |||||||||||||||||||||||||||||
57 | 2:30 PM | Milo Murphy's Law | Wander Over Yonder | Fish Hooks | Fish Hooks | Fish Hooks | The 7D | December | |||||||||||||||||||||||||||||
58 | 3:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | Milo Murphy's Law | Wander Over Yonder | Phineas and Ferb | Phineas and Ferb | Lab Rats | Kiby Buckets | November | |||||
59 | 3:30 PM | Milo Murphy's Law | Wander Over Yonder | Phineas and Ferb | Phineas and Ferb | Kickin' It | Star Wars Rebels | January | |||||||||||||||||||||||||||||
60 | 4:00 PM | Milo Murphy's Law | Wander Over Yonder | Phineas and Ferb | Phineas and Ferb | Movies/Specials | Marvel's Avengers | October | |||||||||||||||||||||||||||||
61 | 4:30 PM | Milo Murphy's Law | Wander Over Yonder | Gravity Falls | Gravity Falls | Future-Worm! | Mighty Med | March | |||||||||||||||||||||||||||||
62 | 5:00 PM | Milo Murphy's Law | Wander Over Yonder | Gravity Falls | Gravity Falls | Zeke and Luther | Beyblade Burst Evolution | April | |||||||||||||||||||||||||||||
63 | 5:30 PM | Milo Murphy's Law | Wander Over Yonder | Gravity Falls | Gravity Falls | Marvel's Spider-Man | Star vs. the Forces of Evil | May | |||||||||||||||||||||||||||||
64 | 6:00 AM | Marvel's Avengers | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | Parker Plays | Pokemon | ||||||||||||||||||||||||||||||
65 | 6:30 AM | Marvel's Avengers | Phineas and Ferb | Star Wars Rebels | Phineas and Ferb | DuckTales | |||||||||||||||||||||||||||||||
66 | 7:00 AM | Marvel's Avengers | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Kick Buttowski | |||||||||||||||||||||||||||||||
67 | 7:30 AM | Marvel's Avengers | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star Wars Rebels | Penn Zero: Part-Time Hero | |||||||||||||||||||||||||||||||
68 | 8:00 AM | Marvel's Avengers | Marvel's Spider-Man | Marvel's Spider-Man | Marvel's Spider-Man | Billy Dilley's Summer | |||||||||||||||||||||||||||||||
69 | 8:30 AM | Marvel's Avengers | Ultimate Spider-Man | Ultimate Spider-Man | Ultimate Spider-Man | Total Airtime Number | |||||||||||||||||||||||||||||||
70 | 9:00 AM | Marvel's Avengers | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | Top 3 Scores/Percentage | |||||||||||||||||||||||||||||||
71 | 9:30 AM | Star Wars Rebels | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | NOT AIRING THIS WEEK | |||||||||||||||||||||||||||||||
72 | 10:00 AM | Star Wars Rebels | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | Walk the Prank | June | ||||||||||||||||||||||||||||||
73 | 10:30 AM | Randy Cunningham | Gravity Falls | Gravity Falls | Gravity Falls | Kirby Buckets | |||||||||||||||||||||||||||||||
74 | 11:00 AM | Randy Cunningham | Gravity Falls | Gravity Falls | Gravity Falls | Mickey Mouse | October | ||||||||||||||||||||||||||||||
75 | 11:30 AM | Randy Cunningham | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | June | |||||||||||||||||||||||||||||||
76 | 12:00 PM | Randy Cunningham | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | April | |||||||||||||||||||||||||||||||
77 | 12:30 PM | Randy Cunningham | Phineas and Ferb | Phineas and Ferb | Phineas and Ferb | Right Now Kapow | May | ||||||||||||||||||||||||||||||
78 | 1:00 PM | Randy Cunningham | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | Aaron Stone | November | ||||||||||||||||||||||||||||||
79 | 1:30 PM | Randy Cunningham | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | The 7D | Febrauary | ||||||||||||||||||||||||||||||
80 | 2:00 PM | Randy Cunningham | Ultimate Spider-Man | Ultimate Spider-Man | Ultimate Spider-Man | Kiby Buckets | January | ||||||||||||||||||||||||||||||
81 | 2:30 PM | Randy Cunningham | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||
82 | 3:00 PM | Yo-Kai Watch | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||
83 | 3:30 PM | Beyblade Burst Evolution | Beyblade Burst Evolution | Beyblade Burst Evolution | Beyblade Burst Evolution | ||||||||||||||||||||||||||||||||
84 | 4:00 PM | Pokemon | Pokemon | Pokemon | Pokemon | ||||||||||||||||||||||||||||||||
85 | 4:30 PM | Pokemon | Pokemon | Pokemon | Pokemon | ||||||||||||||||||||||||||||||||
86 | 5:00 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pokemon | Pickle and Peanut | ||||||||||||||||||||||||||||||||
87 | 5:30 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pokemon | Pickle and Peanut | ||||||||||||||||||||||||||||||||
88 | 6:00 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pokemon | Pickle and Peanut | ||||||||||||||||||||||||||||||||
89 | 6:30 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pickle and Peanut | |||||||||||||||||||||||||||||||||
90 | 7:00 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pickle and Peanut | |||||||||||||||||||||||||||||||||
91 | 7:30 PM | Star vs. the Forces of Evil | Milo Murphy's Law | Pickle and Peanut | |||||||||||||||||||||||||||||||||
92 | 8:00 PM | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star Wars Rebels | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||
93 | 8:30 PM | Star vs. the Forces of Evil | Gravity Falls | Gravity Falls | Gravity Falls | ||||||||||||||||||||||||||||||||
94 | 9:00 PM | Star vs. the Forces of Evil | Star Wars Rebels | Parker Plays | Parker Plays | ||||||||||||||||||||||||||||||||
95 | 9:30 PM | Star vs. the Forces of Evil | Star Wars Rebels | Parker Plays | Parker Plays | ||||||||||||||||||||||||||||||||
96 | 10:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | Wander Over Yonder | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ADULT SWIM | ADULT SWIM | ADULT SWIM | |||||
97 | 10:30 PM | Wander Over Yonder | Star vs. the Forces of Evil | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||
98 | 11:00 PM | Wander Over Yonder | Marvel's Spider-Man | Marvel's Spider-Man | Marvel's Spider-Man | ||||||||||||||||||||||||||||||||
99 | 11:30 PM | Wander Over Yonder | Ultimate Spider-Man | Ultimate Spider-Man | Ultimate Spider-Man | ||||||||||||||||||||||||||||||||
100 | Time | Mon Mar 1 | Tue Mar 2 | Wed Mar 3 | Thu Mar 4 | Fri Mar 5 | Sat Mar 6 | Sun Mar 7 | Mon Mar 8 | Tue Mar 9 | Wed Mar 10 | Thu Mar 11 | Fri Mar 12 | Sat Mar 13 | Sun Mar 14 | Mon Mar 15 | Tue Mar 16 | Wed Mar 17 | Thu Mar 18 | Fri Mar 19 | Sat Mar 20 | Sun Mar 21 | Mon Mar 22 | Tue Mar 23 | Wed Mar 24 | Thu Mar 25 | Fri Mar 26 | Sat Mar 27 | Sun Mar 28 | Mon Mar 29 | Tue Mar 30 | Wed Mar 31 | |||||
101 | 12:00 PM | Pickle and Peanut | Milo Murphy's Law | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM |
102 | 12:30 PM | Pickle and Peanut | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
103 | 1:00 PM | Kick Buttowski | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
104 | 1:30 PM | Kick Buttowski | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
105 | 2:00 PM | Fish Hooks | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
106 | 2:30 PM | Fish Hooks | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
107 | 3:00 PM | Phineas and Ferb | Milo Murphy's Law | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM |
108 | 3:30 PM | Phineas and Ferb | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
109 | 4:00 PM | Phineas and Ferb | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
110 | 4:30 PM | Gravity Falls | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
111 | 5:00 PM | Gravity Falls | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
112 | 5:30 PM | Gravity Falls | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
113 | 6:00 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
114 | 6:30 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
115 | 7:00 AM | Star vs. the Forces of Evil | Star Wars Rebels | ||||||||||||||||||||||||||||||||||
116 | 7:30 AM | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||||
117 | 8:00 AM | Marvel's Spider-Man | Marvel's Spider-Man | ||||||||||||||||||||||||||||||||||
118 | 8:30 AM | Ultimate Spider-Man | Ultimate Spider-Man | ||||||||||||||||||||||||||||||||||
119 | 9:00 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
120 | 9:30 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
121 | 10:00 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
122 | 10:30 AM | Gravity Falls | Gravity Falls | ||||||||||||||||||||||||||||||||||
123 | 11:00 AM | Gravity Falls | Gravity Falls | ||||||||||||||||||||||||||||||||||
124 | 11:30 AM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
125 | 12:00 PM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
126 | 12:30 PM | Phineas and Ferb | Phineas and Ferb | ||||||||||||||||||||||||||||||||||
127 | 1:00 PM | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | ||||||||||||||||||||||||||||||||||
128 | 1:30 PM | Penn Zero: Part-Time Hero | Penn Zero: Part-Time Hero | ||||||||||||||||||||||||||||||||||
129 | 2:00 PM | Ultimate Spider-Man | Ultimate Spider-Man | ||||||||||||||||||||||||||||||||||
130 | 2:30 PM | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||||
131 | 3:00 PM | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||||
132 | 3:30 PM | Beyblade Burst Evolution | Beyblade Burst Evolution | ||||||||||||||||||||||||||||||||||
133 | 4:00 PM | Pokemon | Pokemon | ||||||||||||||||||||||||||||||||||
134 | 4:30 PM | Pokemon | Pokemon | ||||||||||||||||||||||||||||||||||
135 | 5:00 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
136 | 5:30 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
137 | 6:00 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
138 | 6:30 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
139 | 7:00 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
140 | 7:30 PM | Randy Cunningham | Mickey Mouse | ||||||||||||||||||||||||||||||||||
141 | 8:00 PM | Star vs. the Forces of Evil | Star vs. the Forces of Evil | ||||||||||||||||||||||||||||||||||
142 | 8:30 PM | Gravity Falls | Gravity Falls | ||||||||||||||||||||||||||||||||||
143 | 9:00 PM | Parker Plays | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
144 | 9:30 PM | Milo Murphy's Law | |||||||||||||||||||||||||||||||||||
145 | 10:00 PM | Milo Murphy's Law | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ||||||
146 | 10:30 PM | Star vs. the Forces of Evil | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
147 | 11:00 PM | Marvel's Spider-Man | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
148 | 11:30 PM | Ultimate Spider-Man | Milo Murphy's Law | ||||||||||||||||||||||||||||||||||
149 | Time | Thu Apr 1 | Fri Apr 2 | Sat Apr 3 | Sun Apr 4 | Mon Apr 5 | Tue Apr 6 | Wed Apr 7 | Thu Apr 8 | Fri Apr 9 | Sat Apr 10 | Sun Apr 11 | Mon Apr 12 | Tue Apr 13 | Wed Apr 14 | Thu Apr 15 | Fri Apr 16 | Sat Apr 17 | Sun Apr 18 | Mon Apr 19 | Tue Apr 20 | Wed Apr 21 | Thu Apr 22 | Fri Apr 23 | Sat Apr 24 | Sun Apr 25 | Mon Apr 26 | Tue Apr 27 | Wed Apr 28 | Thu Apr 29 | Fri Apr 30 | ||||||
150 | 12:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | |||||
151 | 12:30 PM | ||||||||||||||||||||||||||||||||||||
152 | 1:00 PM | ||||||||||||||||||||||||||||||||||||
153 | 1:30 PM | ||||||||||||||||||||||||||||||||||||
154 | 2:00 PM | ||||||||||||||||||||||||||||||||||||
155 | 2:30 PM | ||||||||||||||||||||||||||||||||||||
156 | 3:00 PM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | ADULT SWIM | |||||
157 | 3:30 PM | ||||||||||||||||||||||||||||||||||||
158 | 4:00 PM | ||||||||||||||||||||||||||||||||||||
159 | 4:30 PM | ||||||||||||||||||||||||||||||||||||
160 | 5:00 PM | ||||||||||||||||||||||||||||||||||||
161 | 5:30 PM | ||||||||||||||||||||||||||||||||||||
162 | 6:00 AM | ||||||||||||||||||||||||||||||||||||
163 | 6:30 AM | ||||||||||||||||||||||||||||||||||||
164 | 7:00 AM | ||||||||||||||||||||||||||||||||||||
165 | 7:30 AM | ||||||||||||||||||||||||||||||||||||
166 | 8:00 AM | ||||||||||||||||||||||||||||||||||||
167 | 8:30 AM | ||||||||||||||||||||||||||||||||||||
168 | 9:00 AM | ||||||||||||||||||||||||||||||||||||
169 | 9:30 AM | ||||||||||||||||||||||||||||||||||||
170 | 10:00 AM | ||||||||||||||||||||||||||||||||||||
171 | 10:30 AM | ||||||||||||||||||||||||||||||||||||
172 | 11:00 AM | ||||||||||||||||||||||||||||||||||||
173 | 11:30 AM | ||||||||||||||||||||||||||||||||||||
174 | 12:00 PM | ||||||||||||||||||||||||||||||||||||
175 | 12:30 PM | ||||||||||||||||||||||||||||||||||||
176 | 1:00 PM | ||||||||||||||||||||||||||||||||||||
177 | 1:30 PM | ||||||||||||||||||||||||||||||||||||
178 | 2:00 PM | ||||||||||||||||||||||||||||||||||||
179 | 2:30 PM | ||||||||||||||||||||||||||||||||||||
180 | 3:00 PM | ||||||||||||||||||||||||||||||||||||
181 | 3:30 PM | ||||||||||||||||||||||||||||||||||||
182 | 4:00 PM | ||||||||||||||||||||||||||||||||||||
183 | 4:30 PM | ||||||||||||||||||||||||||||||||||||
184 | 5:00 PM | ||||||||||||||||||||||||||||||||||||
185 | 5:30 PM | ||||||||||||||||||||||||||||||||||||
186 | 6:00 PM | ||||||||||||||||||||||||||||||||||||
187 | 6:30 PM | ||||||||||||||||||||||||||||||||||||
188 | 7:00 PM | ||||||||||||||||||||||||||||||||||||
189 | 7:30 PM | ||||||||||||||||||||||||||||||||||||
190 | 8:00 PM | ||||||||||||||||||||||||||||||||||||
